<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Microsoft Access, Excel, VBA Consulting</title>
	<atom:link href="http://dpnelsonsystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dpnelsonsystems.com</link>
	<description>Douglas P. Nelson</description>
	<lastBuildDate>Tue, 05 Feb 2013 17:46:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>GAJE</title>
		<link>http://dpnelsonsystems.com/gaje/</link>
		<comments>http://dpnelsonsystems.com/gaje/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:33:14 +0000</pubDate>
		<dc:creator>dpnelson</dc:creator>
				<category><![CDATA[Philosophy and Approach]]></category>

		<guid isPermaLink="false">http://dpnelsonsystems.com/?p=131</guid>
		<description><![CDATA[Gather&#8230; Analyze&#8230; Judge&#8230; Execute&#8230; GAJE is a way of looking at what we do every year, every project, every day. Gathering and analyzing information take valuable resources (time, energy, money) needed to do the second two, more important actions &#8211; &#8230; <a href="http://dpnelsonsystems.com/gaje/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dpnelsonsystems.com/gaje/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Data Path</title>
		<link>http://dpnelsonsystems.com/dp/</link>
		<comments>http://dpnelsonsystems.com/dp/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:01:32 +0000</pubDate>
		<dc:creator>dpnelson</dc:creator>
				<category><![CDATA[Philosophy and Approach]]></category>

		<guid isPermaLink="false">http://dpnelsonsystems.com/?p=135</guid>
		<description><![CDATA[Data is always moving. The way I see it, there are three phases of data processing: Input.  Data can be entered into a system by a user interface (such as a form), fetched from an existing source (like another database &#8230; <a href="http://dpnelsonsystems.com/dp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dpnelsonsystems.com/dp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity</title>
		<link>http://dpnelsonsystems.com/productivity/</link>
		<comments>http://dpnelsonsystems.com/productivity/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:31:17 +0000</pubDate>
		<dc:creator>dpnelson</dc:creator>
				<category><![CDATA[Philosophy and Approach]]></category>

		<guid isPermaLink="false">http://dpnelsonsystems.com/?p=129</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://dpnelsonsystems.com/productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication</title>
		<link>http://dpnelsonsystems.com/communication/</link>
		<comments>http://dpnelsonsystems.com/communication/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:30:19 +0000</pubDate>
		<dc:creator>dpnelson</dc:creator>
				<category><![CDATA[Philosophy and Approach]]></category>

		<guid isPermaLink="false">http://dpnelsonsystems.com/?p=123</guid>
		<description><![CDATA[Understanding what the client needs is the first step in delivering the right solution.]]></description>
		<wfw:commentRss>http://dpnelsonsystems.com/communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity</title>
		<link>http://dpnelsonsystems.com/simplicity/</link>
		<comments>http://dpnelsonsystems.com/simplicity/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 19:34:12 +0000</pubDate>
		<dc:creator>dpnelson</dc:creator>
				<category><![CDATA[Philosophy and Approach]]></category>

		<guid isPermaLink="false">http://dpnelsonsystems.com/?p=118</guid>
		<description><![CDATA[&#8220;Everything should be made as simple as possible, but not simpler.&#8221;  Einstein said that. Data processing systems often get built over time, in various phases, by different parties, and frequently take on excessively complicated routines. I&#8217;ve found that by taking &#8230; <a href="http://dpnelsonsystems.com/simplicity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dpnelsonsystems.com/simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://dpnelsonsystems.com/welcome/</link>
		<comments>http://dpnelsonsystems.com/welcome/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:26:05 +0000</pubDate>
		<dc:creator>dpnelson</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://dpnelsonsystems.com/?p=249</guid>
		<description><![CDATA[Here are some thoughts that will give you an idea of how I think and work.]]></description>
		<wfw:commentRss>http://dpnelsonsystems.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
